OLED65C2PSC- LG 4K SELF-LIT OLED evo for advanced OLED picture quality
– Designed for an outstanding gaming, movie and sport viewing experience
– Seize the competitive edge with HDMI 2.1 support for 4K 120Hz, VRR, ALLM, and eARC
– Dolby Vision IQ for true-to-life picture & Dolby Atmos for immersive sound
.
Screen Type | OLED |
Screen size | 65″ (164cm) |
Resolution | 3840 x 2160 |
Motion Rate | 1ms Response Time |
Wide Colour Gamut | Yes |
Backlight Type | None |
Perfect Black | Yes |
Brightness Booster | Yes |
Colour Bit Depth | 10-bit |
HDR Format1 | Dolby VisionTM, HDR10, HLG |
Dolby Vision IQ™ | Yes (with Precision Detail) |
HDR10 Pro | Yes |
Dynamic Tone Mapping | Yes (PRO) |
Picture Modes | 9 (Vivid, Standard, FILMMAKER MODE™, APS, Cinema, Cricket, Game Optimiser, ISF Bright Room, ISF Dark Room) |
HDR Picture Modes | 6 (Vivid, Standard, FILMMAKER MODE™, Cinema Home, Cinema, Game Optimiser) |
Dolby Vision™ Picture Modes | 5 (Vivid, Standard, Cinema Home, Cinema, Game Optimiser) |
Image Processor | a9 Gen 5 AI Processor 4K |
Resolution Upscaling | AI 4K Upscaler |
AI Picture | Yes (PRO) |
AI Brightness | Yes (HDR) |
Auto Genre Selection | Yes (SDR/HDR/Dolby Vision) |
FILMMAKER MODE™ | Yes |
Motion Pro (Black Frame Insertion) | OLED Motion |
Noise Reduction | Yes |
High Frame Rate (HFR)3 | Yes (HDMI/USB: 4K@120fps) |
Tuner | MPEG-2/4 DVB-T2 (Single) |
GAMING FEATURES | |
Variable Refresh Rate (VRR) | Yes |
AMD FreeSync® Premium | Yes |
NVIDIA G-SYNC® Compatible | Yes |
NVIDIA GeForce Now | Yes |
HGiG Mode | Yes |
Auto Low Latency Mode (ALLM) | Yes |
Game Optimiser/Dashboard | Yes |
SMART TV FEATURES | |
AI ThinQ | Yes |
Smart TV Operating System | webOS 22 Smart TV |
Hey Google | Yes |
Amazon Alexa Built In | Yes |
Works with Apple HomeKit | Yes |
Smart Speaker Compatible | Yes |
Home Dashboard | Yes |
Wi-Fi | Yes Wi-Fi-5 (802.11ac) |
Web Browser | Yes |
FreeviewPlus (HbbTV) | Yes |
SMART SHARE FEATURES | |
Network File Browser | Yes |
Smart Share (Miracast) | Yes (PIP/Full Screen) |
Smartphone Remote App | LG ThinQ |
Works with Apple AirPlay 2 | Yes |
AUDIO FEATURES | |
Audio Output | 40W |
Audio Decoder | HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X, LPCM, MPEG-1, AC3 (Dolby Digital), EAC3 (DolbyDigital+), AC-4 (Dolby Atmos) |
Virtual Surround | Dolby Atmos |
WiSA 2.1ch Compatible | Yes |
Sound Modes | 7 (AI Sound Pro, Standard, Cinema, Clear Voice Pro, Cricket (Sports), Music, Game Optimiser) |
AI Sound | Yes (PRO) |
Bluetooth | Yes |
LG Sound Sync | Yes (LG TV Bluetooth) |
Audio Return Channel | Yes (eARC, supporting Dolby Atmos pass-through) |
LG TV Sound Mode Share | Yes |
CONNECTIONS | |
HDMI | Yes (4) |
USB | Yes (3) |
RF Antenna Input | Yes (1) |
Digital (Optical) Audio Output | Yes (1) |
LAN Port | Yes (1) |
IR Blaster | Yes |
Gallery Stand Compatible | Yes (FS21GB/FS22GB suits 55″, 65“, sold separately) |
DIMENSIONS | |
TV with Stand (WxHxD) | 1441mm x 880mm x 230mm |
TV without Stand (WxHxD) | 1441mm x 826mm x 45mm |
Net Weight with Stand (kg) | 16.7kg |
Net Weight without Stand (kg) | 14.8kg |
VESA Size | 300 x 200 (OLW480B bracket recommended) |
Energy Star Rating | 5 ½ Stars |
.
STANDARD DELIVERY & INSTALLATION:
We welcome pay on pick up directly from our four Sydney Stores. Please contact us for prior arrangements if you wish to do so.
All items are usually dispatched from our warehouse within 1-5 working days of receiving cleared payment
We offer you added peace of mind by having every item insured against loss, damage and theft whilst in transit ( No extra charge)
We offers direct shipping to your door using various carriers depending on items and your location: Toll IPEC, TNT or Allied Express ,Couriers Please and Australia Post
Customers will be provided a tracking number once items have been dispatched
Delivery times will be vary depending on your location. Please allow up to 10 working days to receive your goods but normally it will be sooner.
.
Buy with confidence with 100% Buyer Protection
No matter where you shop, we’ll keep your financial information private and protected