Powerful Performance with the Latest Processor
LG gram Ultra-Lightweight with 16” 16:10 IPS Display and Intel® Evo™ platform
16Z90P-G.AA75A
– Ultra-light weight 1,190g
– 16″ 16:10 WQXGA (2560 x 1600) IPS Display
– DCI-P3 99% (Typ.)
– Intel® Evo™ platform w/ 11th Gen Intel® Core™ processors
– Up to 22 hours battery life (80Wh)
– Thunderbolt™ 4
.
DISPLAY | ||
Screen Size | 16.0″(40.6cm) | |
Panel Technology | IPS | |
Resolution | WQXGA (2560 x 1600) | |
Aspect Ratio | 16:10 | |
Colour gamut | DCI-P3 99% | |
Graphics | Intel Iris Xe Graphics (Shared) | |
PROCESSOR | ||
Processor (Base/Turbo Clock) | Intel 11th Quad-core i7 1165G7 (12MB Cache, 2.8GHz, Turbo Boost Upto 4.7GHz) |
|
FEATURES | ||
Operating System | Windows 10 Home (64bit) | |
Back-Lit Keyboard | Yes | |
Fingerprint ID | Yes | |
MIL-STD810G | Yes | |
Reader Mode | Yes | |
DTS:X Ultra | Yes | |
Webcam Resolution | HD Webcam | |
Thunderbolt™ | Yes (2) | |
MEMORY | ||
RAM | 16GB On-Board (LPDDR4x 4266 MHz) | |
MATERIAL | ||
Material | Magnesium Alloy | |
Colour | Obsidian Black | |
CONNECTIVITY | ||
Wireless | Intel® Wi-Fi 6 AX201 (2.4Gbps) | |
Bluetooth | Bluetooth 5.1 | |
PORTS AND CONNECTIONS | ||
HDMI (Standard) | Yes – Ver. 2.0 | |
USB C (Thunderbolt) | Yes (2) – Thunderbolt4 | |
USB A | Yes (2) – USB 3.2 Gen 2×1 | |
UFS/Micro-SD | Yes – UFS | |
Headphone Out | Yes | |
DC-In | Yes (via USB-C) | |
HARD DRIVE | ||
Type | M.2 2280 SSD | |
Interface | NVMe™ | |
Storage | 512GB + 1Slot | |
AUDIO | ||
Speaker | Stereo Speaker 2.0W x 2, Max 5W (Smart Amp) | |
BATTERY | ||
Battery | 80Wh | |
Battery Weight | 282g | |
Battery Cell Type | 2 cell lithium ion | |
Lithium Battery Energy Contents (in Watt Hours) | 80Wh | |
Average Battery Life (in Hours) (MobileMark®2014) | Up to 22 hrs | |
DIMENSIONS/WEIGHT | ||
Dimension (W x H x D) | 355.9 x 243.4 x 16.8 mm | |
Weight | 1190g |
.
Factory second, 12 months Warranty
.
STANDARD DELIVERY & INSTALLATION:
We welcome pay on pick up directly from our four Sydney Stores. Please contact us for prior arrangements if you wish to do so.
We offer you added peace of mind by having every item insured against loss, damage and theft whilst in transit ( No extra charge)
We offers direct shipping to your door using various carriers depending on items and your location: Toll IPEC, TNT or Allied Express ,Couriers Please and Australia Post
Customers will be provided a tracking number once items have been dispatched
Delivery times will be vary depending on your location. Please allow up to 10 working days to receive your goods but normally it will be sooner.
.
Buy with confidence with 100% Buyer Protection
No matter where you shop, we’ll keep your financial information private and protected